Dubrovnik Flotilla 2025
Dubrovnik is, along with Venice, arguably one of the most famous destinations in the Adriatic, and the coastline and surrounding islands form a perfect playground for a sailing holiday. The adventure begins in the ACI Marina, Dubrovnik, perfect for exploring the medieval town upon arrival or prior to your return journey.
You will spend time cruising amongst the Elaphite Islands of Kolocep, Lopud and Sipan, each offering a sheltered anchorage in once a sleepy fishing harbour and now with quayside moorings adjacent to vibrant waterside cafes. Sailing on as far north as Korcula and Lastovo via Mijlet Island.
Please note : minimum RYA Day skipper or ICC + VHF radio licence is required for sailing in Croatia
CALL US ON 01737 300805 FOR OUR BEST OFFERS
what's included
- Diesel Fuel
- End Cleaning
- Dinghy
- Starter pack of provisions
- bed linen
what's not included
- Flights to Dubrovnik and local transfers
- Food and drink
- local tourist charge (1.50€ per person per day)
- Mooring charges away from home port
- SUP hire (£150 per week)
a typical inventory
- GPS
- Bimini
- Electric anchor windlass
- Hote Water
- Deck shower
- Holding tank
Korcula Route (Sailing North from Dubrovnik)
Dates Available
- 07, 14, 21, 28 June
- 23, 30 August
- 06, 13, 20, 27 September
Itinerary
Saturday: Fly UK to Dubrovnik and transfer to ACI Marina in Dubrovnik for embarkation.
Sunday: Slano (14 nm) – Welcome punch party on the beach in this well protected bay.
Monday: Polace, Mljet Island (22 nm) – The Mljet national park offers much to do - explore the Roman ruins, or alternatively hire a bike and visit the salt lakes and the monastery.
Tuesday: Korcula Town, Korcula Island (15 nm) - Korcula town is famous as the birthplace of Marco Polo and is often referred to as "little Dubrovnik" - the walled castle on the shore is testament to the Venetians, who occupied this medieval walled city for 8 centuries.
Wednesday: Okuklje, Otok Mljet, The Mljet national park offers much to do – explore the Roman ruins, or alternatively hire a bike and visit the salt lakes and the monastery.
Thursday: Free Sailing – Mainland, island, marina, anchorage - all are possible on your free sailing day, just inform the crew of your preference and they will suggest a great stop for you.
Friday: Dubrovnik - Two week clients continue with a second week sailing to Cavtat before crossing into Montenegro to explore the Bay of Kotor. One week clients join the crew back in Dubrovnik ACI Marina for a farewell evening meal.
Note: Flotilla routes may vary during the season according to weather and operating conditions. The flotilla crew will keep you fully briefed each day.
CALL US ON 01737 300805 FOR OUR BEST OFFERS
Yachts and Prices
Sun Odyssey 349 (2021) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £2,418 | £4,439 | ||||
14-Jun | £2,418 | £4,734 | ||||
21-Jun | £2,729 | £5,029 | ||||
28-Jun | £2,729 | |||||
23-Aug | £2,729 | £4,501 | ||||
30-Aug | £2,173 | £3,973 | ||||
06-Sep | £2,173 | £3,655 | ||||
13-Sep | £1,839 | £3,337 | ||||
20-Sep | £1,839 | £3,337 | ||||
27-Sep | £1,839 |
Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 350 (2024) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £2,758 | £5,083 | ||||
14-Jun | £2,758 | £5,318 | ||||
21-Jun | £3,005 | £5,553 | ||||
28-Jun | £3,005 | |||||
23-Aug | £3,005 | £5,316 | ||||
30-Aug | £2,755 | £5,079 | ||||
06-Sep | £2,755 | £4,645 | ||||
13-Sep | £2,299 | £4,212 | ||||
20-Sep | £2,299 | £4,212 | ||||
27-Sep | £2,299 |
Ideal for 4-6 persons | Sun Odyssey 350 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 389 (2016) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £2,887 | £5,316 | ||||
14-Jun | £2,887 | £5,620 | ||||
21-Jun | £3,207 | £5,925 | ||||
28-Jun | £3,207 | |||||
23-Aug | £3,207 | £5,276 | ||||
30-Aug | £2,524 | £4,627 | ||||
06-Sep | £2,524 | £4,291 | ||||
13-Sep | £2,171 | £3,955 | ||||
20-Sep | £2,171 | £3,955 | ||||
27-Sep | £2,171 |
Ideal for 4-6 persons | Sun Odyssey 389 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 380 (2023) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £3,111 | £5,754 | ||||
14-Jun | £3,111 | £5,983 | ||||
21-Jun | £3,351 | £6,211 | ||||
28-Jun | £3,351 | |||||
23-Aug | £3,351 | £5,645 | ||||
30-Aug | £2,755 | £5,079 | ||||
06-Sep | £2,755 | £4,645 | ||||
13-Sep | £2,299 | £4,212 | ||||
20-Sep | £2,299 | £4,212 | ||||
27-Sep | £2,299 |
Ideal for 4-6 persons | Sun Odyssey 380 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 410 (2022) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £3,537 | £6,557 | ||||
14-Jun | £3,537 | £6,794 | ||||
21-Jun | £3,786 | £7,032 | ||||
28-Jun | £3,786 | |||||
23-Aug | £3,786 | £6,450 | ||||
30-Aug | £3,174 | £5,869 | ||||
06-Sep | £3,174 | £5,448 | ||||
13-Sep | £2,731 | £5,027 | ||||
20-Sep | £2,731 | £5,027 | ||||
27-Sep | £2,731 |
Ideal for 4-6 | Sun Odyssey 410 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 410 (2019) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £3,401 | £6,305 | ||||
14-Jun | £3,401 | £6,533 | ||||
21-Jun | £3,641 | £6,761 | ||||
28-Jun | £3,641 | |||||
23-Aug | £3,641 | £6,202 | ||||
30-Aug | £3,052 | £5,643 | ||||
06-Sep | £3,052 | £5,238 | ||||
13-Sep | £2,626 | £4,833 | ||||
20-Sep | £2,626 | £4,833 | ||||
27-Sep | £2,626 |
Ideal for 4-6 | Sun Odyssey 410 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 419 (2019) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers | ||
---|---|---|---|---|---|---|
07-Jun | £3,090 | £5,714 | ||||
14-Jun | £3,090 | £5,895 | ||||
21-Jun | £3,280 | £6,077 | ||||
28-Jun | £3,280 | |||||
23-Aug | £3,280 | £5,607 | ||||
30-Aug | £2,786 | £5,137 | ||||
06-Sep | £2,786 | £4,826 | ||||
13-Sep | £2,459 | £4,515 | ||||
20-Sep | £2,459 | £4,515 | ||||
27-Sep | £2,459 |
Ideal for 3-6 | Sun Odyssey 419 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Flight Information
Flight inclusive packages are available through Sunscape with departures on Saturdays. A choice of flights to Dubrovnik airport is available. All Prices in our flotilla price tables are shown without flights.You may wish to purchase your own flights or you can request a flight-inclusive package from Sunscpape Yachting. All flight-inclusive holidays booked through Sunscape are fully bonded for your financial protection under our ATOL 6899. A flight booking admin charge of £50 per person is payable at the time of booking,
AIRLINES: Easyjet, Tui, British Airways, Jet2 Airlines
TRANSFER INFORMATION: Direct road transfers from Dubrovnik Airport to Dubrovnik Yacht Base take approximately 30 minutes. Transfer price per person from £50. Price for larger groups, 5 persons or more on request.
TYPICAL REFUNDABLE SECURITY DEPOSITS: (To be lodged locally at the yacht base)
Yachts 35 ft or under – €1500
Yachts 36 ft to 39 ft – €1800
Yachts 40 ft to 45 ft – €2500
Yachts 46 ft and over – €3000
NON REFUNDABLE SUNSCAPE YACHT SECURITY INDEMNITY
Yachts 32ft - 35ft - £185 (1wk) or £225 (2wks)
Yachts 36ft - 39ft - £195 (1wk) or £265 (2wks)
Yachts 40ft - 43ft - £245 (1wk) or £310 (2wks)
Yachts over 44ft - £325 (1wk) or £390 (2wks)
The Sunscape Yacht Security Indemnity Scheme is designed to act as a Collision Damage Waiver. It allows you to claim back any deductions from the Security Deposit lodged at the Yacht Base for damages incurred during your use of the charter yacht.
The Sunscape Yacht Security Indemnity Scheme is designed to act as a Collision Damage Waiver. It allows you to claim back any deductions from the Security Deposit lodged at the Yacht Base for damages incurred during your use of the charter yacht.