Fethiye Flotilla 2025
The Fethiye flotilla will appeal to those wanting to sail at a leisurely paced, short distance cruising in the sheltered waters of Fethiye Bay. We sail from the Ece Saray Marina in the vibrant port of Fethiye across the large bay to the numerous coves located on the western side of the bay, amongst the beautiful Skopea Limani archipelago, overnighting in coves with such names as 22 Fathom Bay, Tomb Bay and Kapi Creek each eluding to ancient times. This flotilla now goes on to explore the beautiful coast further east of the Bay of Fethiye, sailing to Gemiler Adasi and Cold Water Bay. Whilst the Karacaoren Route sees the flotilla visit this truly magical anchorage regularly visitted by turtles. There will be a chance along the way to explore by foot the wonderful ruins of the Byzantine community on Gemiler Adasi and the deserted Greek village of Kaya Koy,
The Fethiye flotilla is an ideal one week cruise with daily distances slightly shorter than those our other flotillas. Each evenings anchorage sees the flotilla moored in a delightful bay or charming small village where you can soak up the Turkish culture and enjoy mouth-watering local cuisine served up by welcoming family run restaurants.
CALL US ON 01737 300805 FOR OUR BEST OFFERS
what's included
- Support of a professional lead crew
- End cleaning
- Dinghy with oars
- Bed linen & Bathing towels
- ATOL Protection if your flights are purchased through Sunscape
- Transit Log (£115 per yacht)
what's not included
- Diesel fuel
- Outboard for Dinghy (£85 per week)
- SUP hire (£90)
- Food and drink
- Flights to Dalaman
- Local Airport transfers (from £45 per person)
a typical inventory
- GPS
- Autopilot
- Bimini hood
- Cockpit cushions
- Electric anchor windlass
- Hot water
- Deck shower
- Holding tank
Fethiye Gulf via Cold Water Bay
Dates Available
Cold Water Bay via Sarsala
- 10 May
- 07 June
- 05 July
- 02, 30 August
- 27 September
- 25 October
Cold Water Bay via Kapi Creek
- 24 May
- 21 June
- 19 July
- 16 August
- 13 September
- 11 October
Itinerary
Saturday: Fethiye - Arrivals / Departures
Sunday: Kapi Creek (15nm) An almost land locked cove with great walks over the hills (Take your swimmers!). On alternative weeks we visit the delightful Bay restaurant at Sasala.(18nm) Fabulous food served at both restaurants.
Monday: Cold Water Bay (17nm) This is an absolutely stunning location with a friendly, family run restaurant serving great local Turkish cuisine.
Tuesday: 22 Fathom Cove. (18m) Meet Racep, one of lifes real characters. Sit with his family for afternoon 'tea and cakes', but save some appetite for the wild boar casserole or freshly caught fish this evening all prepared from Racep's own floating kitchen!
Wednesday: Free Sailing – Sarsala (2 nm) Explore independently or with friends the wide choice of bays in Skopea Limani like Wall Bay, Tomb Bay, Göcek village or follow the flotilla Leaders to Sarsala.
Thursday: Boynuz Bükü, (6 nm) This Fjord is covered with pine trees on its north and south slopes which makes it a very pretty bay. You can relax and enjoy a meal in the lovely gardens. Showers and toilets are available as well as water on the jetty which is supplied from the local spring.
Friday: Fethiye (18nm) enjoy a great beam reach right across the Bay of Fethiye returning to the home port where we dine ashore in a great restaurant situated in the colourful Market Bazaar.
Note: Turkey sailing holidays: Routes may vary during the season according to weather and operating conditions. The flotilla crew will keep you fully briefed each day. Also see Itineraries under Info & Booking Conditions.
Fethiye Gulf via Karacaoren
Dates Available
Karacaoren via Sarsala
- 17 May
- 14 June
- 12 July
- 09 August
- 06 September
- 04 October
Karacaoren via Kapi Creek
- 03, 31 May
- 28 June
- 26 July
- 23 August
- 20 September
- 18 October
Itinerary
Saturday: Fethiye - Arrivals / Departures
Sunday: Sarsala (18nm) and on alternative weeks we visit Kapi Creek (15nm) these near land locked, sheltered moorings are amongst our favourite anchorages in the Fethiye Gulf. Both restaurants are newly renovated and offers stylish al fresco dining with wonderful views across the bay.
Monday: Karacaoren (18nm) Protected by cliffs, small islands and numerous reefs. This bohemium styled restaurant is full of rustic charm iand offers a bit of vintage Turkey serving traditional Turkish cuisine cooked in wood burning ovens.
Tuesday: Boynuz Bükü, (18 nm) This Fjord is covered with pine trees on its north and south slopes which makes it a very pretty bay. You can relax and enjoy a meal in the lovely gardens.
Wednesday: Free Sailing, Kapı Creek (6 nm) The Clients will be given a choice of bays where we cannot take large groups like Wall Bay, Tomb Bay, Göcek village or follow the flotilla Leaders to Kapı Creek.
Thursday: Tresane Island (6nm) where numerous ruins dating from Lycian Byzantine times.
Friday: Fethiye (14nm) enjoy a great beam reach right across the Bay of Fethiye returning to the home port where we dine ashore in a great restaurant located in the colourful Market Bazaar.
Note: Turkey sailing holidays: Routes may vary during the season according to weather and operating conditions. The flotilla crew will keep you fully briefed each day. Also see Itineraries under Info & Booking Conditions.
Yachts and Prices
Sun Odyssey 32 (2005) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1490 | £2697 | ||
03 May | £1490 | £2697 | ||
10 May | £1490 | £2994 | ||
17 May | £1795 | £3292 | ||
24 May | £1795 | £3292 | ||
31 May | £1795 | £3292 | ||
07 June | £1795 | £3292 | ||
14 Jun | £1795 | £3477 | ||
21 Jun | £1985 | £3662 | ||
28 Jun | £1985 | £3662 | ||
05 Jul | £1985 | £3662 | ||
22 Jul | £1985 | £3662 | ||
19 Jul | £1985 | £3726 | ||
26 Jul | £2050 | £3789 | ||
02 Aug | £2050 | £3789 | ||
09 Aug | £2050 | £3789 | ||
16 Aug | £2050 | £3838 | ||
23 Aug | £2100 | £3887 | ||
30 Aug | £2100 | £3887 | ||
06 Sep | £2100 | £3887 | ||
13 Sep | £2100 | £3589 | ||
20 Sep | £1795 | £3292 | ||
27 Sep | £1795 | £3292 | ||
04 Oct | £1795 | £3292 | ||
11 Oct | £1795 | £3292 | ||
18 Oct | £1795 | £3292 | ||
25 OCt | £1795 |
Ideal for 2-3 | Sun Odyssey 32 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 32i (2006) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1535 | £2785 | ||
03 May | £1535 | £2785 | ||
10 May | £1535 | £3082 | ||
17 May | £1840 | £3380 | ||
24 May | £1840 | £3380 | ||
31 May | £1840 | £3380 | ||
07 June | £1840 | £3380 | ||
14 Jun | £1840 | £3575 | ||
21 Jun | £2040 | £3770 | ||
28 Jun | £2040 | £3770 | ||
05 Jul | £2040 | £3770 | ||
22 Jul | £2040 | £3770 | ||
19 Jul | £2040 | £3818 | ||
26 Jul | £2090 | £3867 | ||
02 Aug | £2090 | £3867 | ||
09 Aug | £2090 | £3867 | ||
16 Aug | £2090 | £3926 | ||
23 Aug | £2150 | £3984 | ||
30 Aug | £2150 | £3984 | ||
06 Sep | £2150 | £3984 | ||
13 Sep | £2150 | £3687 | ||
20 Sep | £1845 | £3389 | ||
27 Sep | £1845 | £3389 | ||
04 Oct | £1845 | £3389 | ||
11 Oct | £1845 | £3389 | ||
18 Oct | £1845 | £3389 | ||
25 OCt | £1845 |
Ideal for 2-4 | Sun Odyssey 32i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oceanis 323 (2006) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1500 | £2717 | ||
03 May | £1500 | £2717 | ||
10 May | £1500 | £3014 | ||
17 May | £1805 | £3311 | ||
24 May | £1805 | £3311 | ||
31 May | £1805 | £3311 | ||
07 June | £1805 | £3311 | ||
14 Jun | £1805 | £3497 | ||
21 Jun | £1995 | £3682 | ||
28 Jun | £1995 | £3682 | ||
05 Jul | £1995 | £3682 | ||
22 Jul | £1995 | £3682 | ||
19 Jul | £1995 | £3740 | ||
26 Jul | £2055 | £3799 | ||
02 Aug | £2055 | £3799 | ||
09 Aug | £2055 | £3799 | ||
16 Aug | £2055 | £3852 | ||
23 Aug | £2110 | £3906 | ||
30 Aug | £2110 | £3906 | ||
06 Sep | £2110 | £3906 | ||
13 Sep | £2110 | £3609 | ||
20 Sep | £1805 | £3311 | ||
27 Sep | £1805 | £3311 | ||
04 Oct | £1805 | £3311 | ||
11 Oct | £1805 | £3311 | ||
18 Oct | £1805 | £3311 | ||
25 OCt | £1805 |
Ideal for 2-4 | Oceanis 323 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oceanis 343 | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1810 | £3327 | ||
03 May | £1810 | £3327 | ||
10 May | £1810 | £3668 | ||
17 May | £2160 | £4010 | ||
24 May | £2160 | £4010 | ||
31 May | £2160 | £4010 | ||
07 June | £2160 | £4010 | ||
14 Jun | £2160 | £4136 | ||
21 Jun | £2290 | £4263 | ||
28 Jun | £2290 | £4263 | ||
05 Jul | £2290 | £4263 | ||
22 Jul | £2290 | £4263 | ||
19 Jul | £2290 | £4263 | ||
26 Jul | £2290 | £4263 | ||
02 Aug | £2290 | £4263 | ||
09 Aug | £2290 | £4263 | ||
16 Aug | £2290 | £4448 | ||
23 Aug | £2480 | £4634 | ||
30 Aug | £2480 | £4634 | ||
06 Sep | £2480 | £4634 | ||
13 Sep | £2480 | £4302 | ||
20 Sep | £2140 | £3971 | ||
27 Sep | £2140 | £3971 | ||
04 Oct | £2140 | £3971 | ||
11 Oct | £2140 | £3971 | ||
18 Oct | £2140 | £3971 | ||
25 OCt | £2140 |
Ideal for 2 - 6 | Oceanis 343 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 349 (2015) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1950 | £33600 | ||
03 May | £1950 | £3600 | ||
10 May | £1950 | £4068 | ||
17 May | £2430 | £4536 | ||
24 May | £2430 | £4536 | ||
31 May | £2430 | £4536 | ||
07 June | £2430 | £4536 | ||
14 Jun | £2430 | £4799 | ||
21 Jun | £2700 | £5063 | ||
28 Jun | £2700 | £5063 | ||
05 Jul | £2700 | £5063 | ||
22 Jul | £2700 | £5063 | ||
19 Jul | £2700 | £5136 | ||
26 Jul | £2775 | £5209 | ||
02 Aug | £2775 | £5209 | ||
09 Aug | £2775 | £5209 | ||
16 Aug | £2775 | £5297 | ||
23 Aug | £2865 | £5384 | ||
30 Aug | £2865 | £5384 | ||
06 Sep | £2865 | £5384 | ||
13 Sep | £2865 | £4892 | ||
20 Sep | £2360 | £4400 | ||
27 Sep | £2360 | £4400 | ||
04 Oct | £2360 | £4400 | ||
11 Oct | £2360 | £4400 | ||
18 Oct | £2360 | £4400 | ||
25 OCt | £2360 |
Ideal for 2-6 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 349 (2018) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2070 | £3834 | ||
03 May | £2070 | £3834 | ||
10 May | £2070 | £4429 | ||
17 May | £2680 | £5024 | ||
24 May | £2680 | £5024 | ||
31 May | £2680 | £5024 | ||
07 June | £2680 | £5024 | ||
14 Jun | £2680 | £5287 | ||
21 Jun | £2950 | £5550 | ||
28 Jun | £2950 | £5550 | ||
05 Jul | £2950 | £5550 | ||
22 Jul | £2950 | £5550 | ||
19 Jul | £2950 | £5643 | ||
26 Jul | £3045 | £5735 | ||
02 Aug | £3045 | £5735 | ||
09 Aug | £3045 | £5735 | ||
16 Aug | £3045 | £5838 | ||
23 Aug | £3150 | £5940 | ||
30 Aug | £3150 | £5940 | ||
06 Sep | £3150 | £5940 | ||
13 Sep | £3150 | £5414 | ||
20 Sep | £2610 | £4887 | ||
27 Sep | £2610 | £4887 | ||
04 Oct | £2610 | £4887 | ||
11 Oct | 32610 | £4887 | ||
18 Oct | £2610 | £4887 | ||
25 OCt | £2610 |
Ideal for 2-6 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 36i (2010-11) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1940 | £3581 | ||
03 May | £1940 | £3581 | ||
10 May | £1940 | £4039 | ||
17 May | £2410 | £4497 | ||
24 May | £2410 | £4497 | ||
31 May | £2410 | £4497 | ||
07 June | £2410 | £4497 | ||
14 Jun | £2410 | £4751 | ||
21 Jun | £2670 | £5004 | ||
28 Jun | £2670 | £5004 | ||
05 Jul | £2670 | £5004 | ||
22 Jul | £2670 | £5004 | ||
19 Jul | £2670 | £5067 | ||
26 Jul | £2735 | £5131 | ||
02 Aug | £2735 | £5131 | ||
09 Aug | £2735 | £5131 | ||
16 Aug | £2735 | £5214 | ||
23 Aug | £2820 | £5297 | ||
30 Aug | £2820 | £5297 | ||
06 Sep | £2820 | £5297 | ||
13 Sep | £2820 | £4838 | ||
20 Sep | £2350 | £4380 | ||
27 Sep | £2350 | £4380 | ||
04 Oct | £2350 | £4380 | ||
11 Oct | £2350 | £4380 | ||
18 Oct | £2350 | £4380 | ||
25 OCt | £2350 |
Ideal for 3-6 | Sun Odyssey 36i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oceanis 37 (2011) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2030 | £3756 | ||
03 May | £2030 | £3756 | ||
10 May | £2030 | £4229 | ||
17 May | £2515 | £4702 | ||
24 May | £2515 | £4702 | ||
31 May | £2515 | £4702 | ||
07 June | £2515 | £4702 | ||
14 Jun | £2515 | £4965 | ||
21 Jun | £2785 | £5228 | ||
28 Jun | £2785 | £5228 | ||
05 Jul | £2785 | £5228 | ||
22 Jul | £2785 | £5228 | ||
19 Jul | £2785 | £5306 | ||
26 Jul | £2865 | £5384 | ||
02 Aug | £2865 | £5384 | ||
09 Aug | £2865 | £5384 | ||
16 Aug | £2865 | £5477 | ||
23 Aug | £2960 | £5570 | ||
30 Aug | £2960 | £5570 | ||
06 Sep | £2960 | £5570 | ||
13 Sep | £2960 | £5087 | ||
20 Sep | £2465 | £4604 | ||
27 Sep | £2465 | £4604 | ||
04 Oct | £2465 | £4604 | ||
11 Oct | £2465 | £4604 | ||
18 Oct | £2465 | £4604 | ||
25 OCt | £2465 |
Ideal for 3-6 persons | Oceanis 37 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oceanis 38.1 (2023) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £3030 | £5706 | ||
03 May | £3030 | £5706 | ||
10 May | £3030 | £6130 | ||
17 May | £3465 | £6554 | ||
24 May | £3465 | £6554 | ||
31 May | £3465 | £6554 | ||
07 June | £3465 | £6554 | ||
14 Jun | £3465 | £6852 | ||
21 Jun | £3770 | £7149 | ||
28 Jun | £3770 | £7149 | ||
05 Jul | £3770 | £7149 | ||
22 Jul | £3770 | £7149 | ||
19 Jul | £3770 | £7276 | ||
26 Jul | £3900 | £7403 | ||
02 Aug | £3900 | £7403 | ||
09 Aug | £3900 | £7403 | ||
16 Aug | £3900 | £7529 | ||
23 Aug | £4030 | £7656 | ||
30 Aug | £4030 | £7656 | ||
06 Sep | £4030 | £7656 | ||
13 Sep | £4030 | £7061 | ||
20 Sep | £3420 | £6467 | ||
27 Sep | £3420 | £6147 | ||
04 Oct | £3420 | £6147 | ||
11 Oct | £3420 | £6147 | ||
18 Oct | £3420 | £6147 | ||
25 OCt | £3420 |
Ideal for 4-6 persons | Oceanis 38.1 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cyclades 39.3 (2008) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2570 | £4809 | ||
03 May | £2570 | £4809 | ||
10 May | £2570 | £5077 | ||
17 May | £2845 | £5345 | ||
24 May | £2845 | £5345 | ||
31 May | £2845 | £5345 | ||
07 June | £2845 | £5345 | ||
14 Jun | £2845 | £5540 | ||
21 Jun | £3045 | £5735 | ||
28 Jun | £3045 | £5735 | ||
05 Jul | £3045 | £5735 | ||
22 Jul | £3045 | £5735 | ||
19 Jul | £3045 | £5794 | ||
26 Jul | £3105 | £5852 | ||
02 Aug | £3105 | £5852 | ||
09 Aug | £3105 | £5852 | ||
16 Aug | £3105 | £6008 | ||
23 Aug | £3265 | £6164 | ||
30 Aug | £3265 | £6164 | ||
06 Sep | £3265 | £6164 | ||
13 Sep | £3265 | £5774 | ||
20 Sep | £2865 | £5384 | ||
27 Sep | £2865 | £5384 | ||
04 Oct | £2865 | £5384 | ||
11 Oct | £2865 | £5384 | ||
18 Oct | £2865 | £5384 | ||
25 OCt | £2865 |
Ideal for 2-8 | Cyclades 39.3 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 409 (2011) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2645 | £4955 | ||
03 May | £2645 | £4955 | ||
10 May | £2645 | £5399 | ||
17 May | £3100 | £5843 | ||
24 May | £3100 | £5843 | ||
31 May | £3100 | £5843 | ||
07 June | £3100 | £5843 | ||
14 Jun | £3100 | £6135 | ||
21 Jun | £3400 | £6428 | ||
28 Jun | £3400 | £6428 | ||
05 Jul | £3400 | £6428 | ||
22 Jul | £3400 | £6428 | ||
19 Jul | £3400 | £6530 | ||
26 Jul | £3505 | £6632 | ||
02 Aug | £3505 | 36632 | ||
09 Aug | £3505 | 36632 | ||
16 Aug | £3505 | £6788 | ||
23 Aug | £3665 | £6944 | ||
30 Aug | £3665 | £6944 | ||
06 Sep | £3665 | £6944 | ||
13 Sep | £3665 | £6393 | ||
20 Sep | £3100 | £5843 | ||
27 Sep | £3100 | £5843 | ||
04 Oct | £3100 | £5843 | ||
11 Oct | £3100 | £5843 | ||
18 Oct | £3100 | £5843 | ||
25 OCt | £3100 |
Ideal for 4-6 | Sun Odyssey 409 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 419 (2016) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2865 | £5384 | ||
03 May | £2865 | £5384 | ||
10 May | £2865 | £5847 | ||
17 May | £3340 | £6311 | ||
24 May | £3340 | £6311 | ||
31 May | £3340 | £6311 | ||
07 June | £3340 | £6311 | ||
14 Jun | £3340 | £6632 | ||
21 Jun | £3670 | £6954 | ||
28 Jun | £3670 | £6954 | ||
05 Jul | £3670 | £6954 | ||
22 Jul | £3670 | £6954 | ||
19 Jul | £3670 | £7066 | ||
26 Jul | £3785 | £7178 | ||
02 Aug | £3785 | £7178 | ||
09 Aug | £3785 | £7178 | ||
16 Aug | £3785 | £7329 | ||
23 Aug | £3940 | £7481 | ||
30 Aug | £3940 | £7481 | ||
06 Sep | £3940 | £7481 | ||
13 Sep | £3940 | £6891 | ||
20 Sep | £3335 | £6301 | ||
27 Sep | £3335 | £6301 | ||
04 Oct | £3335 | £6301 | ||
11 Oct | £3335 | £6301 | ||
18 Oct | £3335 | £6301 | ||
25 OCt | £3335 |
Ideal for 3-6 | Sun Odyssey 419 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 45 (2005) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2450 | £4561 | ||
03 May | £2450 | £4561 | ||
10 May | £2450 | £5020 | ||
17 May | £2920 | £5478 | ||
24 May | £2920 | £5478 | ||
31 May | £2920 | £5478 | ||
07 June | £2920 | £5478 | ||
14 Jun | £2920 | £5800 | ||
21 Jun | £3250 | £6121 | ||
28 Jun | £3250 | £6121 | ||
05 Jul | £3250 | £6121 | ||
22 Jul | £3250 | £6121 | ||
19 Jul | £3250 | £6229 | ||
26 Jul | £3360 | £6336 | ||
02 Aug | £3360 | £6336 | ||
09 Aug | £3360 | £6336 | ||
16 Aug | £3360 | £6492 | ||
23 Aug | £3520 | £6648 | ||
30 Aug | £3520 | £6648 | ||
06 Sep | £3520 | £6648 | ||
13 Sep | £3520 | £5951 | ||
20 Sep | £2805 | £5254 | ||
27 Sep | £2805 | £5254 | ||
04 Oct | £2805 | £5254 | ||
11 Oct | £2805 | £5254 | ||
18 Oct | £2805 | £5254 | ||
25 OCt | £2805 |
Ideal for 4-10 | Sun Odyssey 45 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oceanis 43 (2011) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2885 | £5410 | ||
03 May | £2885 | £5410 | ||
10 May | £2885 | £5868 | ||
17 May | £3355 | £6326 | ||
24 May | £3355 | £6326 | ||
31 May | £3355 | £6326 | ||
07 June | £3355 | £6326 | ||
14 Jun | £3355 | £6648 | ||
21 Jun | £3685 | £6970 | ||
28 Jun | £3685 | £6970 | ||
05 Jul | £3685 | £6970 | ||
22 Jul | £3685 | £6970 | ||
19 Jul | £3685 | £7077 | ||
26 Jul | £3795 | £7184 | ||
02 Aug | £3795 | £7184 | ||
09 Aug | £3795 | £7184 | ||
16 Aug | £3795 | £7340 | ||
23 Aug | £3955 | £7496 | ||
30 Aug | £3955 | £7496 | ||
06 Sep | £3955 | £7496 | ||
13 Sep | £3955 | £6799 | ||
20 Sep | £3240 | £6102 | ||
27 Sep | £3240 | £6102 | ||
04 Oct | £3240 | £6102 | ||
11 Oct | £3240 | £6102 | ||
18 Oct | £3240 | £6102 | ||
25 OCt | £3240 | - |
Ideal for 4-10 | Beneteau Oceanis 43 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oceanis 46.1 (2019) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £3770 | £7135 | ||
03 May | £3770 | £7135 | ||
10 May | £3770 | £7774 | ||
17 May | £4425 | £8413 | ||
24 May | £4425 | £8413 | ||
31 May | £4425 | £8413 | ||
07 June | £4425 | £8413 | ||
14 Jun | £4425 | £8861 | ||
21 Jun | £4885 | £9310 | ||
28 Jun | £4885 | £9310 | ||
05 Jul | £4885 | £9310 | ||
22 Jul | £4885 | £9310 | ||
19 Jul | £4885 | £9470 | ||
26 Jul | £5050 | £9631 | ||
02 Aug | £5050 | £9631 | ||
09 Aug | £5050 | £9631 | ||
16 Aug | £5050 | £9840 | ||
23 Aug | £5265 | £10051 | ||
30 Aug | £5265 | £10051 | ||
06 Sep | £5265 | £10051 | ||
13 Sep | £5265 | £9076 | ||
20 Sep | £4265 | £8101 | ||
27 Sep | £4265 | £8101 | ||
04 Oct | £4265 | £8101 | ||
11 Oct | £4265 | £8101 | ||
18 Oct | £4265 | £8101 | ||
25 OCt | £4265 | - |
Ideal for 4- 10 persons | Oceanis 46.1 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sun Odyssey 490 (2022) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £4640 | £8832 | ||
03 May | £4640 | £8332 | ||
10 May | £4640 | £9470 | ||
17 May | £5295 | £10109 | ||
24 May | £5295 | £10109 | ||
31 May | £5295 | £10109 | ||
07 June | £5295 | £10109 | ||
14 Jun | £5295 | £10558 | ||
21 Jun | £5755 | £11006 | ||
28 Jun | £5755 | £11006 | ||
05 Jul | £5755 | £11006 | ||
22 Jul | £5755 | £11006 | ||
19 Jul | £5755 | £11167 | ||
26 Jul | £5920 | £11328 | ||
02 Aug | £5920 | £11328 | ||
09 Aug | £5920 | £11328 | ||
16 Aug | £5920 | £11537 | ||
23 Aug | £6135 | £11747 | ||
30 Aug | £6135 | £11747 | ||
06 Sep | £6135 | £11747 | ||
13 Sep | £6135 | £10772 | ||
20 Sep | £5135 | £9797 | ||
27 Sep | £5135 | £9797 | ||
04 Oct | £5135 | £9797 | ||
11 Oct | £5135 | £9797 | ||
18 Oct | £5135 | £9797 | ||
25 OCt | £5135 | - |
Ideal for 4-10 | Sun Odyssey 490 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cyclades 50.5 (2007) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £3580 | £6751 | ||
03 May | £3580 | £6751 | ||
10 May | £3580 | £7082 | ||
17 May | £3920 | £7414 | ||
24 May | £3920 | £7414 | ||
31 May | £3920 | £7414 | ||
07 June | £3920 | £7414 | ||
14 Jun | £3920 | £7677 | ||
21 Jun | £4190 | £7940 | ||
28 Jun | £4190 | £7940 | ||
05 Jul | £4190 | £7940 | ||
22 Jul | £4190 | £7940 | ||
19 Jul | £4190 | £8091 | ||
26 Jul | £4345 | £8242 | ||
02 Aug | £4345 | £8242 | ||
09 Aug | £4345 | £8242 | ||
16 Aug | £4345 | £8389 | ||
23 Aug | £4495 | £8535 | ||
30 Aug | £4495 | £8535 | ||
06 Sep | £4495 | £8535 | ||
13 Sep | £4495 | £7882 | ||
20 Sep | £3825 | £7228 | ||
27 Sep | £3825 | £7228 | ||
04 Oct | £3825 | £7228 | ||
11 Oct | £3825 | £7228 | ||
18 Oct | £3825 | £7228 | ||
25 OCt | £3825 | £7228 |
Ideal for 4-10 | Cyclades 50.5 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lagoon 400 (2012) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
---|---|---|---|---|
26 Apr | £4410 | £8369 | ||
03 May | £4410 | £8369 | ||
10 May | £4410 | £9632 | ||
17 May | £5705 | £10894 | ||
24 May | £5705 | £10894 | ||
31 May | £5705 | £10894 | ||
07 June | £5705 | £10894 | ||
14 Jun | £5705 | £11265 | ||
21 Jun | £6085 | £11635 | ||
28 Jun | £6085 | £11635 | ||
05 Jul | £6085 | £11635 | ||
22 Jul | £6085 | £11635 | ||
19 Jul | £6085 | £11728 | ||
26 Jul | £6180 | £11821 | ||
02 Aug | £6180 | £11821 | ||
09 Aug | £6180 | £11821 | ||
16 Aug | £6180 | £11967 | ||
23 Aug | £6330 | £12113 | ||
30 Aug | £6330 | £12113 | ||
06 Sep | £6330 | £12113 | ||
13 Sep | £6330 | £11080 | ||
20 Sep | £5270 | £10046 | ||
27 Sep | £5270 | £10046 | ||
04 Oct | £5270 | £10046 | ||
11 Oct | £5270 | £10046 | ||
18 Oct | £5270 | £10046 | ||
25 OCt | £5270 | - |
Ideal for 8 | Lagoon 400 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Flight Information
Flight inclusive packages are available through Sunscape with departures on Saturdays. A choice of flights to Dalaman airport is available and include departures from London airports, Manchester, Bristol, Stansted, Glasgow, Edinburgh and Birmingham. All Prices in our flotilla price tables are shown without flights.You may wish to purchase your own flights or you can request a flight-inclusive package from Sunscpape Yachting. All flight-inclusive holidays booked through Sunscape are fully bonded for your financial protection under our ATOL 6899. A flight booking admin charge of £50 per person is payable at the time of booking,
AIRLINES: Easyjet, Tui, British Airways, Jet2 Airlines, Turkish Airlines
TRANSFER INFORMATION: Direct road transfers from Dalaman Airport to Fethiye Yacht Base take approximately 45 minutes. Transfer price per person from £45. Price for larger groups, 5 persons or more on request.
TYPICAL REFUNDABLE SECURITY DEPOSITS: (To be lodged locally at the yacht base)
Yachts 35 ft or under – €1500
Yachts 36 ft to 39 ft – €1800
Yachts 40 ft to 45 ft – €2500
