CORFU FLOTILLA 2026
This flotilla sets sail from Gouvia marina lying at the heart of Corfu's sailing community and close to the town with its rich history and colourful culture. Alternating one week itineraries can be combined to provide a wonderful two week flotilla sailing the Corfu Northern Route one week and the Southern Corfu Route the next.
The Northern Corfu Route flotilla sails north and east to explore the pretty fishing harbours of Agios Stephanos and Kassiopi before venturing the 8 miles further north to the offlying charming island of Erikousa before returning south along the eastern shores of Corfu. A second week is spent sailing The Southern Corfu Route cruising south from Gouvia to explore ports on the south eastern end of Corfu like Petriti before heading out to the beautiful isles of Paxos and Anti Paxos, true Ionian gems with wonderful scenery.
There are numerous secure anchorages, picturesque villages, and lively coastal towns to discover. With the freedom of a yacht, you can reach hidden gems completely inaccessible by road.
what's included
- Flotilla Yacht
- Dinghy
what's not included
- Flights to/from Corfu and local transfers
- Food and drink
- Diesel fuel
-
Service pack - mandatory - payable locally
(Linen, Towels, End Cleaning, Starter Pack)
a typical inventory
- GPS
- Bimini hood
- Electric anchor windlass
- Hot water
- Deck shower
- Holding tank
The Northern Corfu Route
Dates Available
- 13, 27 Jun
- 11, 25 Jul
- 08, 22, Aug
- 05, 19 Sep
Itinerary
Saturday: Gouvia Marina, Corfu– You join your flotilla at Gouvia marina, just a 15-minute drive from Corfu airport. This modern marina is a great starting point for your holiday and after settling in on your yacht there’s time for a stroll around the shops and a relaxing dinner
Sunday: Kassiopi, Corfu- Sailing downwind the flotilla stops in Kassiopi, an old fishing village on the northeast coast of Corfu, which has retained its charm. A bustling small town set around a scenic harbour, the waterfront is lined with traditional tavernas and seafood restaurants, overlooked by the remains of a Byzantine castle.
Monday: Erikousa Town–One of the most virgin islands of the Ionian Sea, Erikousa stands 8 nautical miles northwest of Corfu surrounded by crystal clear blue waters, endless golden and steep cliffy beaches. Meet the friendly locals who are very excited to welcome you and help you with your adventurous trip.
Tuesday: Stamoleka Beach– Erikousa is all about remote relaxation, so take it easy sailing around the island to explore, before spending the night anchored off sandy Stamoleka Beach with a group beach party ashore.
Wednesday : Agios Stephanos, Corfu – Discover the tranquil charm of Agios Stefanos, a small fishing-harbour village on Corfu’s northeastern coast, where traditional tavernas and fishing boats line the peaceful waterfront
Thursday: Corfu Old Town- Enjoy a night in Corfu town, a Unesco World Heritage Centre known for its rich history. With beautiful Venetian architecture and the Old Fortress, the old town is a charming visit.
Friday: Gouvia Marina - Before returning to Gouvia Marina, taking a lunch stop at Vido island the former Alcatraz of Corfu is the perfect way to end the holiday.
Note: Greek sailing holidays: Routes may vary during the season depending on weather and operating conditions. The flotilla crew will keep you fully briefed each day. Also see Itineraries under Info & Booking Conditions.
CALL US ON 01737 300805 FOR OUR BEST OFFERS
The Southern Corfu Route
Dates Available
- 09, 16, 23, 30 May
- 06, 20 Jun
- 04, 18 Jul
- 01, 15, 29 Aug
- 12, 26 Sep
- 03, 17, 24 Oct
Itinerary
Saturday: Gouvia Marina, Corfu - You join your flotilla at Gouvia marina, just a 15-minute drive from Corfu airport. This modern marina is a great starting point for your holiday and after settling in on your yacht there’s time for a stroll around the shops and a relaxing dinner.
Sunday: Petriti, Corfu – Petriti is a fishing village located on the southeast coast of Corfu, Greece. The village is the largest fishing port on the island and the five tavernas on the sea front all specialise in seafood.
Monday: Mongonisi, Paxos – Situated at the southernmost point of Paxos, Mongonisi is surrounded by clear blue sea with a small sandy beach offering safe bathing for all ages. The small port for yachts provides good shelter and free mooring with one taverna offering a popular “Greek night”.
Tuesday: Lakka, Paxos - Lakka is a true Ionian gem, a beautiful little village which often becomes our clients’ favourite spot.
Wednesday: Plataria, Mainland - This quiet village remains widely unknown to tourists and is a perfect spot to enjoy dinner in a waterfront taverna whilst getting to know your fellow flotilla crews.
Thursday: Mandraki Yacht club (Corfu old town) - Enjoy a night in Corfu town, a Unesco World Heritage Centre known for its rich history. With beautiful Venetian architecture and the Old Fortress, the old town is a charming visit.
Friday: Gouvia Marina – Enjoy a night in Corfu town, a Unesco World Heritage Centre known for its rich history. With beautiful Venetian architecture and the Old Fortress, the old town is a charming visit.
Note: Greek sailing holidays: Routes may vary during the season depending on weather and operating conditions. The flotilla crew will keep you fully briefed each day. Also see Itineraries under Info & Booking Conditions.
CALL US ON 01737 300805 FOR OUR BEST OFFERS
Yachts and Prices
| Bavaria 32 (2004) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £1,593 | £1,206 | £2,920 | £2,045 |
| 02-May | £1,593 | £1,206 | £2,920 | £2,045 |
| 09-May | £1,593 | £1,206 | £2,920 | £2,045 |
| 16-May | £1,593 | £1,206 | £3,363 | £2,313 |
| 23-May | £2,035 | £1,493 | £3,805 | £2,580 |
| 30-May | £2,035 | £1,493 | £3,805 | £2,930 |
| 06-Jun | £2,035 | £1,648 | £3,805 | £2,930 |
| 13-Jun | £2,035 | £1,648 | £3,805 | £2,930 |
| 20-Jun | £2,035 | £1,648 | £3,938 | £3,026 |
| 27-Jun | £2,168 | £1,748 | £4,071 | £3,121 |
| 04-Jul | £2,168 | £1,664 | £4,071 | £2,931 |
| 11-Jul | £2,168 | £1,664 | £4,071 | £2,931 |
| 18-Jul | £2,168 | £1,664 | £4,071 | £2,931 |
| 25-Jul | £2,168 | £1,664 | £4,071 | £2,931 |
| 01-Aug | £2,168 | £1,664 | £4,071 | £2,931 |
| 08-Aug | £2,168 | £1,664 | £4,248 | £3,048 |
| 15-Aug | £2,345 | £1,788 | £4,425 | £3,165 |
| 22-Aug | £2,345 | £1,788 | £4,425 | £3,165 |
| 29-Aug | £2,345 | £1,788 | £4,425 | £3,165 |
| 05-Sep | £2,345 | £1,973 | £4,425 | £3,585 |
| 12-Sep | £2,345 | £1,973 | £4,115 | £3,345 |
| 19-Sep | £2,035 | £1,726 | £3,805 | £3,105 |
| 26-Sep | £2,035 | £1,726 | £3,805 | £3,105 |
| 03-Oct | £2,035 | £1,726 | £3,363 | £2,763 |
| 10-Oct | £1,593 | £1,372 | £2,920 | £2,420 |
| 17-Oct | £1,593 | £1,372 | £2,920 | £2,420 |
| 24-Oct | £1,593 | £1,372 | £2,920 | £2,420 |
| Ideal for 2-3 persons | Bavaria 32 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Sun Odyssey 350 (2025) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £2,699 | £1,925 | £5,133 | £3,383 |
| 02-May | £2,699 | £1,925 | £5,133 | £3,383 |
| 09-May | £2,699 | £1,925 | £5,133 | £3,383 |
| 16-May | £2,699 | £1,925 | £5,531 | £3,623 |
| 23-May | £3,097 | £2,184 | £5,929 | £3,864 |
| 30-May | £3,097 | £2,184 | £5,929 | £3,864 |
| 06-Jun | £3,097 | £2,445 | £5,929 | £4,454 |
| 13-Jun | £3,097 | £2,445 | £5,929 | £4,454 |
| 20-Jun | £3,097 | £2,445 | £6,549 | £4,899 |
| 27-Jun | £3,717 | £2,909 | £7,168 | £5,343 |
| 04-Jul | £3,717 | £2,748 | £7,168 | £4,978 |
| 11-Jul | £3,717 | £2,748 | £7,168 | £4,978 |
| 18-Jul | £3,717 | £2,748 | £7,168 | £4,978 |
| 25-Jul | £3,717 | £2,748 | £7,168 | £4,978 |
| 01-Aug | £3,717 | £2,748 | £7,168 | £4,978 |
| 08-Aug | £3,717 | £2,748 | £7,434 | £5,154 |
| 15-Aug | £3,982 | £2,934 | £7,699 | £5,329 |
| 22-Aug | £3,982 | £2,934 | £7,699 | £5,329 |
| 29-Aug | £3,982 | £2,934 | £7,699 | £5,329 |
| 05-Sep | £3,982 | £3,283 | £7,699 | £6,119 |
| 12-Sep | £3,982 | £3,283 | £6,814 | £5,434 |
| 19-Sep | £3,097 | £2,575 | £5,929 | £4,749 |
| 26-Sep | £3,097 | £2,575 | £5,929 | £4,749 |
| 03-Oct | £3,097 | £2,575 | £5,531 | £4,441 |
| 10-Oct | £2,699 | £2,257 | £5,133 | £4,133 |
| 17-Oct | £2,699 | £2,257 | £5,133 | £4,133 |
| 24-Oct | £2,699 | £2,257 | £5,133 | £4,133 |
| Ideal for 2-5 | Sun Odyssey 350 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Sun Odyssey 349 (2017) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £2,257 | £1,637 | £4,248 | £2,848 |
| 02-May | £2,257 | £1,637 | £4,248 | £2,848 |
| 09-May | £2,257 | £1,637 | £4,248 | £2,848 |
| 16-May | £2,257 | £1,637 | £4,690 | £3,115 |
| 23-May | £2,699 | £1,925 | £5,133 | £3,383 |
| 30-May | £2,699 | £1,925 | £5,133 | £3,383 |
| 06-Jun | £2,699 | £2,146 | £5,133 | £3,883 |
| 13-Jun | £2,699 | £2,146 | £5,133 | £3,883 |
| 20-Jun | £2,699 | £2,146 | £5,531 | £4,168 |
| 27-Jun | £3,097 | £2,445 | £5,929 | £4,454 |
| 04-Jul | £3,097 | £2,314 | £5,929 | £4,159 |
| 11-Jul | £3,097 | £2,314 | £5,929 | £4,159 |
| 18-Jul | £3,097 | £2,314 | £5,929 | £4,159 |
| 25-Jul | £3,097 | £2,314 | £5,929 | £4,159 |
| 01-Aug | £3,097 | £2,314 | £5,929 | £4,159 |
| 08-Aug | £3,097 | £2,314 | £6,239 | £4,364 |
| 15-Aug | £3,407 | £2,531 | £6,549 | £4,569 |
| 22-Aug | £3,407 | £2,531 | £6,549 | £4,569 |
| 29-Aug | £3,407 | £2,531 | £6,549 | £4,569 |
| 05-Sep | £3,407 | £2,823 | £6,549 | £5,229 |
| 12-Sep | £3,407 | £2,823 | £5,841 | £4,681 |
| 19-Sep | £2,699 | £2,257 | £5,133 | £4,133 |
| 26-Sep | £2,699 | £2,257 | £5,133 | £4,133 |
| 03-Oct | £2,699 | £2,257 | £4,690 | £3,790 |
| 10-Oct | £2,257 | £1,903 | £4,248 | £3,448 |
| 17-Oct | £2,257 | £1,903 | £4,248 | £3448 |
| 24-Oct | £2,257 | £1,903 | £4,248 | £3448 |
| Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Bavaria 37 (2007) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £2,257 | £1,668 | £4,248 | £2,918 |
| 02-May | £2,257 | £1,668 | £4,248 | £2,918 |
| 09-May | £2,257 | £1,668 | £4,248 | £2,918 |
| 16-May | £2,257 | £1,668 | £4,602 | £3,132 |
| 23-May | £2,611 | £1,898 | £4,956 | £3,346 |
| 30-May | £2,611 | £1,898 | £4,956 | £3,346 |
| 06-Jun | £2,611 | £1,898 | £4,956 | £3,346 |
| 13-Jun | £2,611 | £1,898 | £4,956 | £3,346 |
| 20-Jun | £2,611 | £1,898 | £5,310 | £3,560 |
| 27-Jun | £2,965 | £2,128 | £5,664 | £3,774 |
| 04-Jul | £2,965 | £2,248 | £5,664 | £4,044 |
| 11-Jul | £2,965 | £2,248 | £5,664 | £4,044 |
| 18-Jul | £2,965 | £2,248 | £5,664 | £4,044 |
| 25-Jul | £2,965 | £2,248 | £5,664 | £4,044 |
| 01-Aug | £2,965 | £2,248 | £5,664 | £4,044 |
| 08-Aug | £2,965 | £2,248 | £5,929 | £4,219 |
| 15-Aug | £3,230 | £2,434 | £6,195 | £4,395 |
| 22-Aug | £3,230 | £2,434 | £6,195 | £4,395 |
| 29-Aug | £3,230 | £2,434 | £6,195 | £4,395 |
| 05-Sep | £3,230 | £2,699 | £6,195 | £4,995 |
| 12-Sep | £3,230 | £2,699 | £5,575 | £4,515 |
| 19-Sep | £2,611 | £2,204 | £4,956 | £4,036 |
| 26-Sep | £2,611 | £2,204 | £4,956 | £4,036 |
| 03-Oct | £2,611 | £2,204 | £4,956 | £4,036 |
| 10-Oct | £2,611 | £2,204 | £4,602 | £3,762 |
| 17-Oct | £2,257 | £1,920 | £4,248 | £3,488 |
| 24-Oct | £2,257 | £1,920 | £4,248 | £3,488 |
| Ideal for 3 - 6 | Bavaria 37 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Bavaria 37 (2016) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £2,566 | £1,869 | £4,867 | £3,292 |
| 02-May | £2,566 | £1,869 | £4,867 | £3,292 |
| 09-May | £2,566 | £1,869 | £4,867 | £3,292 |
| 16-May | £2,566 | £1,869 | £5,354 | £3,586 |
| 23-May | £3,053 | £2,186 | £5,841 | £3,881 |
| 30-May | £3,053 | £2,186 | £5,841 | £3,881 |
| 06-Jun | £3,053 | £2,434 | £5,841 | £4,441 |
| 13-Jun | £3,053 | £2,434 | £5,841 | £4,441 |
| 20-Jun | £3,053 | £2,434 | £6,283 | £4,758 |
| 27-Jun | £3,496 | £2,765 | £6,726 | £5,076 |
| 04-Jul | £3,496 | £2,619 | £6,726 | £4,746 |
| 11-Jul | £3,496 | £2,619 | £6,726 | £4,746 |
| 18-Jul | £3,496 | £2,619 | £6,726 | £4,746 |
| 25-Jul | £3,496 | £2,619 | £6,726 | £4,746 |
| 01-Aug | £3,496 | £2,619 | £6,726 | £4,746 |
| 08-Aug | £3,496 | £2,619 | £7,080 | £4,980 |
| 15-Aug | £3,850 | £2,867 | £7,434 | £5,214 |
| 22-Aug | £3,850 | £2,867 | £7,434 | £5,214 |
| 29-Aug | £3,850 | £2,867 | £7,434 | £5,214 |
| 05-Sep | £3,850 | £3,195 | £7,434 | £5,954 |
| 12-Sep | £3,850 | £3,195 | £6,195 | £4,995 |
| 19-Sep | £2,611 | £2,204 | £4,956 | £4,036 |
| 26-Sep | £2,611 | £2,204 | £4,956 | £4,036 |
| 03-Oct | £2,611 | £2,204 | £4,912 | £4,002 |
| 10-Oct | £2,566 | £2,168 | £4,867 | £3,967 |
| 17-Oct | £2,566 | £2,168 | £4,867 | £3,967 |
| 24-Oct | £2,566 | £2,168 | £4,867 | £3,967 |
| Ideal for 3 - 6 | Bavaria 37 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Sun Odyssey 380 (2020) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £3,319 | £2,358 | £6,372 | £4,202 |
| 02-May | £3,319 | £2,358 | £6,372 | £4,202 |
| 09-May | £3,319 | £2,358 | £6,372 | £4,202 |
| 16-May | £3,319 | £2,358 | £6,903 | £4,523 |
| 23-May | £3,850 | £2,704 | £7,434 | £4,844 |
| 30-May | £3,850 | £2,704 | £7,434 | £4,844 |
| 06-Jun | £3,850 | £3,031 | £7,434 | £5,584 |
| 13-Jun | £3,850 | £3,031 | £7,434 | £5,584 |
| 20-Jun | £3,850 | £3,031 | £8,053 | £6,028 |
| 27-Jun | £4,469 | £3,496 | £8,673 | £6,473 |
| 04-Jul | £4,469 | £3,301 | £8,673 | £6,033 |
| 11-Jul | £4,469 | £3,301 | £8,673 | £6,033 |
| 18-Jul | £4,469 | £3,301 | £8,673 | £6,033 |
| 25-Jul | £4,469 | £3,301 | £8,673 | £6,033 |
| 01-Aug | £4,469 | £3,301 | £8,673 | £6,033 |
| 08-Aug | £4,469 | £3,301 | £9,115 | £6,325 |
| 15-Aug | £4,912 | £3,611 | £9,558 | £6,618 |
| 22-Aug | £4,912 | £3,611 | £9,558 | £6,618 |
| 29-Aug | £4,912 | £3,611 | £9,558 | £6,618 |
| 05-Sep | £4,912 | £4,044 | £9,558 | £7,598 |
| 12-Sep | £4,912 | £4,044 | £8,496 | £6,776 |
| 19-Sep | £3,850 | £3,195 | £7,434 | £5,954 |
| 26-Sep | £3,850 | £3,195 | £7,434 | £5,954 |
| 03-Oct | £3,850 | £3,195 | £6,903 | £5,543 |
| 10-Oct | £3,319 | £2,770 | £6,372 | £5,132 |
| 17-Oct | £3,319 | £2,770 | £6,372 | £5,132 |
| 24-Oct | £3,319 | £2,770 | £6,372 | £5,132 |
| Ideal for 2-6 | Sun Odyssey 380 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Oceanis 38.1 (2018) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £2,699 | £1,956 | £5,133 | £3,453 |
| 02-May | £2,699 | £1,956 | £5,133 | £3,453 |
| 09-May | £2,699 | £1,956 | £5,133 | £3,453 |
| 16-May | £2,699 | £1,956 | £5,796 | £3,854 |
| 23-May | £3,363 | £2,387 | £6,460 | £4,255 |
| 30-May | £3,363 | £2,387 | £6,460 | £4,255 |
| 06-Jun | £3,363 | £2,666 | £6,460 | £4,885 |
| 13-Jun | £3,363 | £2,666 | £6,460 | £4,885 |
| 20-Jun | £3,363 | £2,666 | £6,947 | £5,234 |
| 27-Jun | £3,850 | £3,031 | £7,434 | £5,584 |
| 04-Jul | £3,850 | £2,867 | £7,434 | £5,214 |
| 11-Jul | £3,850 | £2,867 | £7,434 | £5,214 |
| 18-Jul | £3,850 | £2,867 | £7,434 | £5,214 |
| 25-Jul | £3,850 | £2,867 | £7,434 | £5,214 |
| 01-Aug | £3,850 | £2,867 | £7,434 | £5,214 |
| 08-Aug | £3,850 | £2,867 | £7,876 | £5,506 |
| 15-Aug | £4,292 | £3,177 | £8,319 | £5,799 |
| 22-Aug | £4,292 | £3,177 | £8,319 | £5,799 |
| 29-Aug | £4,292 | £3,177 | £8,319 | £5,799 |
| 05-Sep | £4,292 | £3,549 | £8,319 | £6,639 |
| 12-Sep | £4,292 | £3,549 | £7,389 | £5,919 |
| 19-Sep | £3,363 | £2,805 | £6,460 | £5,200 |
| 26-Sep | £3,363 | £2,805 | £6,460 | £5,200 |
| 03-Oct | £3,363 | £2,805 | £5,796 | £4,686 |
| 10-Oct | £2,699 | £2,274 | £5,133 | £4,173 |
| 17-Oct | £2,699 | £2,274 | £5,133 | £4,173 |
| 24-Oct | £2,699 | £2,274 | £5,133 | £4,173 |
| Ideal for 4-6 persons | Oceanis 38.1 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Oceanis 41.1 (2020) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £3,319 | £2,389 | £6,195 | £4,095 |
| 02-May | £3,319 | £2,389 | £6,195 | £4,095 |
| 09-May | £3,319 | £2,389 | £6,195 | £4,095 |
| 16-May | £3,319 | £2,389 | £6,903 | £4,523 |
| 23-May | £4,027 | £2,850 | £7,611 | £4,951 |
| 30-May | £4,027 | £2,850 | £7,611 | £4,951 |
| 06-Jun | £4,027 | £3,186 | £7,611 | £5,711 |
| 13-Jun | £4,027 | £3,186 | £7,611 | £5,711 |
| 20-Jun | £4,027 | £3,186 | £8,319 | £6,219 |
| 27-Jun | £4,735 | £3,717 | £9,027 | £6,727 |
| 04-Jul | £4,735 | £3,513 | £9,027 | £6,267 |
| 11-Jul | £4,735 | £3,513 | £9,027 | £6,267 |
| 18-Jul | £4,735 | £3,513 | £9,027 | £6,267 |
| 25-Jul | £4,735 | £3,513 | £9,027 | £6,267 |
| 01-Aug | £4,735 | £3,513 | £9,027 | £6,267 |
| 08-Aug | £4,735 | £3,513 | £9,425 | £6,530 |
| 15-Aug | £5,133 | £3,792 | £9,823 | £6,793 |
| 22-Aug | £5,133 | £3,792 | £9,823 | £6,793 |
| 29-Aug | £5,133 | £3,792 | £9,823 | £6,793 |
| 05-Sep | £5,133 | £4,239 | £9,823 | £7,803 |
| 12-Sep | £5,133 | £4,239 | £8,717 | £6,947 |
| 19-Sep | £4,027 | £3,354 | £7,611 | £6,091 |
| 26-Sep | £4,027 | £3,354 | £7,611 | £6,091 |
| 03-Oct | £4,027 | £3,354 | £6,903 | £5,543 |
| 10-Oct | £3,319 | £2,788 | £6,195 | £4,995 |
| 17-Oct | £3,319 | £2,788 | £6,195 | £4,995 |
| 24-Oct | £3,319 | £2,788 | £6,195 | £4,995 |
| Ideal for 3 - 8 persons | Oceanis 41.1 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Sun Odyssey 419 (2017) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £3,142 | £2,274 | £5,841 | £3,881 |
| 02-May | £3,142 | £2,274 | £5,841 | £3,881 |
| 09-May | £3,142 | £2,274 | £5,841 | £3,881 |
| 16-May | £3,142 | £2,274 | £6,549 | £4,309 |
| 23-May | £3,850 | £2,735 | £7,257 | £4,737 |
| 30-May | £3,850 | £2,735 | £7,257 | £4,737 |
| 06-Jun | £3,850 | £3,053 | £7,257 | £5,457 |
| 13-Jun | £3,850 | £3,053 | £7,257 | £5,457 |
| 20-Jun | £3,850 | £3,053 | £7,920 | £5,933 |
| 27-Jun | £4,513 | £3,551 | £8,584 | £6,409 |
| 04-Jul | £4,513 | £3,358 | £8,584 | £5,974 |
| 11-Jul | £4,513 | £3,358 | £8,584 | £5,974 |
| 18-Jul | £4,513 | £3,358 | £8,584 | £5,974 |
| 25-Jul | £4,513 | £3,358 | £8,584 | £5,974 |
| 01-Aug | £4,513 | £3,358 | £8,584 | £5,974 |
| 08-Aug | £4,513 | £3,358 | £8,982 | £6,237 |
| 15-Aug | £4,912 | £3,637 | £9,381 | £6,501 |
| 22-Aug | £4,912 | £3,637 | £9,381 | £6,501 |
| 29-Aug | £4,912 | £3,637 | £9,381 | £6,501 |
| 05-Sep | £4,912 | £4,062 | £9,381 | £7,461 |
| 12-Sep | £4,912 | £4,062 | £8,319 | £6,639 |
| 19-Sep | £3,850 | £3,212 | £7,257 | £5,817 |
| 26-Sep | £3,850 | £3,212 | £7,257 | £5,817 |
| 03-Oct | £3,850 | £3,212 | £6,549 | £5,269 |
| 10-Oct | £3,142 | £2,646 | £5,841 | £4,721 |
| 17-Oct | £3,142 | £2,646 | £5,841 | £4,721 |
| 24-Oct | £3,142 | £2,646 | £5,841 | £4,721 |
| Ideal for 3-6 | Sun Odyssey 419 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Bavaria C42 (2024) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £3,761 | £2,677 | £7,212 | £4,762 |
| 02-May | £3,761 | £2,677 | £7,212 | £4,762 |
| 09-May | £3,761 | £2,677 | £7,212 | £4,762 |
| 16-May | £3,761 | £2,677 | £7,832 | £5,137 |
| 23-May | £4,381 | £3,080 | £8,451 | £5,511 |
| 30-May | £4,381 | £3,080 | £8,451 | £5,511 |
| 06-Jun | £4,381 | £3,451 | £8,451 | £6,351 |
| 13-Jun | £4,381 | £3,451 | £8,451 | £6,351 |
| 20-Jun | £4,381 | £3,451 | £9,248 | £6,923 |
| 27-Jun | £5,177 | £4,049 | £10,044 | £7,494 |
| 04-Jul | £5,177 | £3,823 | £10,044 | £6,984 |
| 11-Jul | £5,177 | £3,823 | £10,044 | £6,984 |
| 18-Jul | £5,177 | £3,823 | £10,044 | £6,984 |
| 25-Jul | £5,177 | £3,823 | £10,044 | £6,984 |
| 01-Aug | £5,177 | £3,823 | £10,044 | £6,984 |
| 08-Aug | £5,177 | £3,823 | £10,398 | £7,218 |
| 15-Aug | £5,531 | £4,071 | £10,752 | £7,452 |
| 22-Aug | £5,531 | £4,071 | £10,752 | £7,452 |
| 29-Aug | £5,531 | £4,071 | £10,752 | £7,452 |
| 05-Sep | £5,531 | £4,558 | £10,752 | £8,552 |
| 12-Sep | £5,531 | £4,558 | £9,602 | £7,662 |
| 19-Sep | £4,381 | £3,637 | £8,451 | £6,771 |
| 26-Sep | £4,381 | £3,637 | £8,451 | £6,771 |
| 03-Oct | £4,381 | £3,637 | £7,832 | £6,292 |
| 10-Oct | £3,761 | £3,142 | £7,212 | £5,812 |
| 17-Oct | £3,761 | £3,142 | £7,212 | £5,812 |
| 24-Oct | £3,761 | £3,142 | £7,212 | £5,812 |
| Ideal for 4-8 persons | Bavaria 42 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Sun Odyssey 449 (2019) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £3,496 | £2,504 | £6,681 | £4,441 |
| 02-May | £3,496 | £2,504 | £6,681 | £4,441 |
| 09-May | £3,496 | £2,504 | £6,681 | £4,441 |
| 16-May | £3,496 | £2,504 | £7,301 | £4,816 |
| 23-May | £4,115 | £2,907 | £7,920 | £5,190 |
| 30-May | £4,115 | £2,907 | £7,920 | £5,190 |
| 06-Jun | £4,115 | £3,252 | £7,920 | £5,970 |
| 13-Jun | £4,115 | £3,252 | £7,920 | £5,970 |
| 20-Jun | £4,115 | £3,252 | £8,628 | £6,478 |
| 27-Jun | £4,823 | £3,783 | £9,336 | £6,986 |
| 04-Jul | £4,823 | £3,575 | £9,336 | £6,516 |
| 11-Jul | £4,823 | £3,575 | £9,336 | £6,516 |
| 18-Jul | £4,823 | £3,575 | £9,336 | £6,516 |
| 25-Jul | £4,823 | £3,575 | £9,336 | £6,516 |
| 01-Aug | £4,823 | £3,575 | £9,336 | £6,516 |
| 08-Aug | £4,823 | £3,575 | £9,779 | £6,809 |
| 15-Aug | £5,265 | £3,885 | £10,221 | £7,101 |
| 22-Aug | £5,265 | £3,885 | £10,221 | £7,101 |
| 29-Aug | £5,265 | £3,885 | £10,221 | £7,101 |
| 05-Sep | £5,265 | £4,345 | £10,221 | £8,141 |
| 12-Sep | £5,265 | £4,345 | £9,071 | £7,251 |
| 19-Sep | £4,115 | £3,425 | £7,920 | £6,360 |
| 26-Sep | £4,115 | £3,425 | £7,920 | £6,360 |
| 03-Oct | £4,115 | £3,425 | £7,301 | £5,881 |
| 10-Oct | £3,496 | £2,929 | £6,681 | £5,401 |
| 17-Oct | £3,496 | £2,929 | £6,681 | £5,401 |
| 24-Oct | £3,496 | £2,929 | £6,681 | £5,401 |
| Ideal for 4-10 | Sun Odyssey 440 | Illustration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Sun Odyssey 449 (2019) | 1 Week | 1 Week Offers | 2 Weeks | 2 Week Offers |
|---|---|---|---|---|
| 25-Apr | £3,584 | £2,562 | £6,858 | £4,372 |
| 02-May | £3,584 | £2,562 | £6,858 | £4,372 |
| 09-May | £3,584 | £2,562 | £6,858 | £4,372 |
| 16-May | £3,584 | £2,562 | £7,434 | £4,702 |
| 23-May | £4,159 | £2,936 | £8,009 | £5,033 |
| 30-May | £4,159 | £2,936 | £8,009 | £5,033 |
| 06-Jun | £4,159 | £3,285 | £8,009 | £5,783 |
| 13-Jun | £4,159 | £3,285 | £8,009 | £5,783 |
