Saronic Peloponnese Flotilla 2025
The Peloponnese Saronic one-week flotilla sails a northern route from Poros Island around the many islands of the Saronic Gulf visiting charming ports such as Vathi, Epidavros, Aegina or Perdika, each with its own special character and charm. Towards the end of the week there is a couple of days independent sailing allowing you choose your own over night anchorage or colourful harbour to visit before you return to the yacht base at Poros.
On certain dates we combine this Saronic flotilla with the Argolic Flotilla to provide a special two week cruise.
What's included
- End cleaning
- Dinghy
- Starter pack of provisions
- Bed linen
What's not included
- Flights (We can arrange scheduled flights for you on request)
- Diesel fuel
- Food and drink
- Mooring Charges
- Towels ( €5 per set)
- Ourboard engine (£85 per week)
- Local transfers between Athens Airport and Poros base (from £110 per person)
A typical inventory
- GPS
- Bimini hood
- Electric anchor windlass
- Hot water
- Deck shower
- Holding tank
The Saronic Peloponnese Route
Dates Available
- 26 Apr
- 10, 24 May
- 07 Jun
- 28 Jun
- 30 Aug
- 13, 27 Sep
- 18 Oct
Itinerary
Saturday: Athens – Arrival/Departure - Transfer to Poros to join your yacht.
Sunday: Vathi (22nm) - Pretty near landlocked harbour with a great village atmosphere.
Monday: Epidhavros (10.5nm) - Visit the ancient amphitheatre or simply relax and enjoy the beach.
Tuesday: Korfos(11nm) - A picturesque harbour with choice of tavernas.
Wednesday: Aegina (17nm) - Explore this vibrant town, shop from colour fruit & veg boats or swim from the beach.
Thursday: Perdika (4.5nm) - A delightful beach and great choice of sea front tavernas.
Friday: Poros (14nm) - A lively last evening in town
Note: Greek sailing holidays: Routes may vary during the season according to weather and operating conditions. The flotilla crew will keep you fully briefed each day. Also see Itineraries under Info & Booking Conditions.
Yachts and Prices
Sun Odyssey 33i (2012) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1,669 | £1,531 | £3,338 | £2,902 |
03 May | £1,669 | £1,531 | £3,338 | £2,902 |
10 May | £1,669 | £1,531 | £3,638 | £3,162 |
17 May | £1,969 | £1,807 | £3,938 | £3,423 |
24 May | £1,969 | £1,807 | £4,084 | £3,550 |
31 May | £2,115 | £1,940 | £4,229 | £3,676 |
07 June | £2,115 | £1,940 | £4,229 | £3,676 |
14 Jun | £2,115 | £1,940 | £4,229 | £3,676 |
21 Jun | £2,115 | £1,940 | £4,382 | £3,676 |
28 Jun | £2,268 | £2,190 | £4,535 | £3,809 |
05 Jul | £2,268 | £2,190 | £4,535 | £3,942 |
22 Jul | £2,268 | £2,190 | £4,535 | £3,942 |
19 Jul | £2,268 | £2,190 | £4,535 | £3,942 |
26 Jul | £2,268 | £2,190 | £4,535 | £3,942 |
02 Aug | £2,268 | £2,190 | £4,535 | £3,942 |
09 Aug | £2,268 | £2,190 | £4,535 | £3,942 |
16 Aug | £2,268 | £2,190 | £4,382 | £3,809 |
23 Aug | £2,115 | £2,042 | £4,382 | £3,809 |
30 Aug | £2,268 | £2,081 | £4,535 | £3,942 |
06 Sep | £2,268 | £2,081 | £4,382 | £3,809 |
13 Sep | £2,115 | £1,940 | £4,229 | £3,676 |
20 Sep | £2,115 | £1,940 | £4,084 | £3,550 |
27 Sep | £1,969 | £1,807 | £3,638 | £3,162 |
04 Oct | £1,669 | £1,531 | £3,338 | £2,902 |
11 Oct | £1,669 | £1,531 | £3,338 | £2,902 |
18 Oct | £1,669 | £1,531 | £3,338 | £2,902 |
25 Oct | £1,669 | £1,531 |
Ideal for 2-4 Persons | Sun Odyssey 33i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 349 (2016) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2,053 | £1,884 | £4,106 | £3,569 |
03 May | £2,053 | £1,884 | £4,106 | £3,569 |
10 May | £2,053 | £1,884 | £4,343 | £3,775 |
17 May | £2,290 | £2,101 | £4,580 | £3,981 |
24 May | £2,290 | £2,101 | £4,693 | £4,080 |
31 May | £2,403 | £2,205 | £4,806 | £4,178 |
07 Jun | £2,403 | £2,205 | £4,806 | £4,178 |
14 Jun | £2,403 | £2,205 | £4,806 | £4,178 |
21 Jun | £2,403 | £2,205 | £5,128 | £4,178 |
28 Jun | £2,724 | £2,631 | £5,449 | £4,457 |
05 Jul | £2,724 | £2,631 | £5,449 | £4,736 |
12 Jul | £2,724 | £2,631 | £5,449 | £4,736 |
19 Jul | £2,724 | £2,631 | £5,449 | £4,736 |
26 Jul | £2,724 | £2,631 | £5,449 | £4,736 |
02 Aug | £2,724 | £2,631 | £5,449 | £4,736 |
09 Aug | £2,724 | £2,631 | £5,449 | £4,736 |
16 Aug | £2,724 | £2,631 | £5,128 | £4,457 |
23 Aug | £2,403 | £2,321 | £5,128 | £4,457 |
30 Aug | £2,724 | £2,500 | £5,449 | £4,736 |
06 Sep | £2,724 | £2,500 | £5,128 | £4,457 |
13 Sep | £2,403 | £2,205 | £4,806 | £4,178 |
20 Sep | £2,403 | £2,205 | £4,693 | £4,080 |
27 Sep | £2,290 | £2,101 | £4,343 | £3,775 |
04 Oct | £2,053 | £1,884 | £4,106 | £3,569 |
11 Oct | £2,053 | £1,884 | £4,106 | £3,569 |
18 Oct | £2,053 | £1,884 | £4,106 | £3,569 |
25 Oct | £2,053 | £1,884 | £4,106 | £3,569 |
Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 349 (2014) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1,997 | £1,832 | £3,993 | £3,471 |
03 May | £1,997 | £1,832 | £3,993 | £3,471 |
10 May | £1,997 | £1,832 | £4,208 | £3,658 |
17 May | £2,211 | £2,029 | £4,422 | £3,844 |
24 May | £2,211 | £2,029 | £4,553 | £3,957 |
31 May | £2,342 | £2,148 | £4,683 | £4,071 |
07 June | £2,342 | £2,148 | £4,683 | £4,071 |
14 Jun | £2,342 | £2,148 | £4,683 | £4,071 |
21 Jun | £2,342 | £2,148 | £5,021 | £4,071 |
28 Jun | £2,679 | £2,588 | £5,359 | £4,364 |
05 Jul | £2,679 | £2,588 | £5,359 | £4,658 |
22 Jul | £2,679 | £2,588 | £5,359 | £4,658 |
19 Jul | £2,679 | £2,588 | £5,359 | £4,658 |
26 Jul | £2,679 | £2,588 | £5,359 | £4,658 |
02 Aug | £2,679 | £2,588 | £5,359 | £4,658 |
09 Aug | £2,679 | £2,588 | £5,359 | £4,658 |
16 Aug | £2,679 | £2,588 | £5,021 | £4,364 |
23 Aug | £2,342 | £2,262 | £5,021 | £4,364 |
30 Aug | £2,679 | £2,458 | £5,359 | £4,658 |
06 Sep | £2,679 | £2,458 | £5,021 | £4,364 |
13 Sep | £2,342 | £2,148 | £4,683 | £4,071 |
20 Sep | £2,342 | £2,148 | £4,553 | £3,957 |
27 Sep | £2,211 | £2,029 | £4,208 | £3,658 |
04 Oct | £1,997 | £1,832 | £3,993 | £3,471 |
11 Oct | £1,997 | £1,832 | £3,993 | £3,471 |
18 Oct | £1,997 | £1,832 | £3,993 | £3,471 |
25 oct | £1,997 | £1,832 |
Ideal for 2-6 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 349 (2018) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2,126 | £1,951 | £4,252 | £3,696 |
03 May | £2,126 | £1,951 | £4,252 | £3,696 |
10 May | £2,126 | £1,951 | £4,489 | £3,902 |
17 May | £2,363 | £2,168 | £4,726 | £4,108 |
24 May | £2,363 | £2,168 | £4,823 | £4,192 |
31 May | £2,460 | £2,257 | £4,919 | £4,276 |
07 June | £2,460 | £2,257 | £4,919 | £4,276 |
14 Jun | £2,460 | £2,257 | £4,919 | £4,276 |
21 Jun | £2,460 | £2,257 | £5,241 | £4,276 |
28 Jun | £2,781 | £2,686 | £5,562 | £4,555 |
05 Jul | £2,781 | £2,686 | £5,562 | £4,835 |
22 Jul | £2,781 | £2,686 | £5,562 | £4,835 |
19 Jul | £2,781 | £2,686 | £5,562 | £4,835 |
26 Jul | £2,781 | £2,686 | £5,562 | £4,835 |
02 Aug | £2,781 | £2,686 | £5,562 | £4,835 |
09 Aug | £2,781 | £2,686 | £5,562 | £4,835 |
16 Aug | £2,781 | £2,686 | £5,241 | £4,555 |
23 Aug | £2,460 | £2,376 | £5,241 | £4,555 |
30 Aug | £2,781 | £2,552 | £5,562 | £4,835 |
06 Sep | £2,781 | £2,552 | £5,241 | £4,555 |
13 Sep | £2,460 | £2,257 | £4,919 | £4,276 |
20 Sep | £2,460 | £2,257 | £4,823 | £4,192 |
27 Sep | £2,363 | £2,168 | £4,489 | £3,902 |
04 Oct | £2,126 | £1,951 | £4,252 | £3,696 |
11 Oct | £2,126 | £1,951 | £4,252 | £3,696 |
18 Oct | £2,126 | £1,951 | £4,252 | £3,696 |
25 Oct | £2,126 | £1,951 |
Ideal for 2-5 | Sun Odyssey 349 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 36i (2007) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1,912 | £1,755 | £3,825 | £3,325 |
03 May | £1,912 | £1,755 | £3,825 | £3,325 |
10 May | £1,912 | £1,755 | £4,051 | £3,521 |
17 May | £2,138 | £1,962 | £4,277 | £3,717 |
24 May | £2,138 | £1,962 | £4,406 | £3,830 |
31 May | £2,268 | £2,081 | £4,535 | £3,942 |
07 June | £2,268 | £2,081 | £4,535 | £3,942 |
14 Jun | £2,268 | £2,081 | £4,535 | £3,942 |
21 Jun | £2,268 | £2,081 | £4,778 | £3,942 |
28 Jun | £2,510 | £2,424 | £5,020 | £4,153 |
05 Jul | £2,510 | £2,424 | £5,020 | £4,363 |
22 Jul | £2,510 | £2,424 | £5,020 | £4,363 |
19 Jul | £2,510 | £2,424 | £5,020 | £4,363 |
26 Jul | £2,510 | £2,424 | £5,020 | £4,363 |
02 Aug | £2,510 | £2,424 | £5,020 | £4,363 |
09 Aug | £2,510 | £2,424 | £5,020 | £4,363 |
16 Aug | £2,510 | £2,424 | £4,778 | £4,153 |
23 Aug | £2,268 | £2,190 | £4,778 | £4,153 |
30 Aug | £2,510 | £2,303 | £5,020 | £4,363 |
06 Sep | £2,510 | £2,303 | £4,778 | £4,153 |
13 Sep | £2,268 | £2,081 | £4,535 | £3,942 |
20 Sep | £2,268 | £2,081 | £4,406 | £3,830 |
27 Sep | £2,138 | £1,962 | £4,051 | £3,521 |
04 Oct | £1,912 | £1,755 | £3,825 | £3,325 |
11 Oct | £1,912 | £1,755 | £3,825 | £3,325 |
18 Oct | £1,912 | £1,755 | £3,825 | £3,325 |
25 Oct | £1,912 | £1,755 |
Ideal for 3-6 persons | Sun Odyssey 36i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 35 (2006) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £1,748 | £1,604 | £3,496 | £3,039 |
03 May | £1,748 | £1,604 | £3,496 | £3,039 |
10 May | £1,748 | £1,604 | £3,806 | £3,309 |
17 May | £2,058 | £1,888 | £4,116 | £3,578 |
24 May | £2,058 | £1,888 | £4,207 | £3,657 |
31 May | £2,149 | £1,971 | £4,297 | £3,735 |
07 June | £2,149 | £1,971 | £4,297 | £3,735 |
14 Jun | £2,149 | £1,971 | £4,297 | £3,735 |
21 Jun | £2,149 | £1,971 | £4,540 | £3,735 |
28 Jun | £2,392 | £2,310 | £4,784 | £3,947 |
05 Jul | £2,392 | £2,310 | £4,784 | £4,158 |
22 Jul | £2,392 | £2,310 | £4,784 | £4,158 |
19 Jul | £2,392 | £2,310 | £4,784 | £4,158 |
26 Jul | £2,392 | £2,310 | £4,784 | £4,158 |
02 Aug | £2,392 | £2,310 | £4,784 | £4,158 |
09 Aug | £2,392 | £2,310 | £4,784 | £4,158 |
16 Aug | £2,392 | £2,310 | £4,540 | £3,947 |
23 Aug | £2,149 | £2,075 | £4,540 | £3,947 |
30 Aug | £2,392 | £2,195 | £4,784 | £4,158 |
06 Sep | £2,392 | £2,195 | £4,540 | £3,947 |
13 Sep | £2,149 | £1,971 | £4,297 | £3,735 |
20 Sep | £2,149 | £1,971 | £4,207 | £3,657 |
27 Sep | £2,058 | £1,888 | £3,806 | £3,309 |
04 Oct | £1,748 | £1,604 | £3,496 | £3,039 |
11 Oct | £1,748 | £1,604 | £3,496 | £3,039 |
18 Oct | £1,748 | £1,604 | £3,496 | £3,039 |
25 Oct | £1,748 | £1,604 |
Ideal for 2-6 persons | Sun Odyssey 35 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 389 (2016) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2,211 | £2,029 | £4,422 | £3,844 |
03 May | £2,211 | £2,029 | £4,422 | £3,844 |
10 May | £2,211 | £2,029 | £4,958 | £4,310 |
17 May | £2,747 | £2,520 | £5,494 | £4,776 |
24 May | £2,747 | £2,520 | £5,838 | £5,075 |
31 May | £3,091 | £2,836 | £6,182 | £5,373 |
07 June | £3,091 | £2,836 | £6,182 | £5,373 |
14 Jun | £3,091 | £2,836 | £6,182 | £5,373 |
21 Jun | £3,091 | £2,836 | £6,555 | £5,373 |
28 Jun | £3,464 | £3,345 | £6,927 | £5,697 |
05 Jul | £3,464 | £3,345 | £6,927 | £6,021 |
22 Jul | £3,464 | £3,345 | £6,927 | £6,021 |
19 Jul | £3,464 | £3,345 | £6,927 | £6,021 |
26 Jul | £3,464 | £3,345 | £6,927 | £6,021 |
02 Aug | £3,464 | £3,345 | £6,927 | £6,021 |
09 Aug | £3,464 | £3,345 | £6,927 | £6,021 |
16 Aug | £3,464 | £3,345 | £6,555 | £5,697 |
23 Aug | £3,091 | £2,985 | £6,555 | £5,697 |
30 Aug | £3,464 | £3,178 | £6,927 | £6,021 |
06 Sep | £3,464 | £3,178 | £6,555 | £5,697 |
13 Sep | £3,091 | £2,836 | £6,182 | £5,373 |
20 Sep | £3,091 | £2,836 | £5,838 | £5,075 |
27 Sep | £2,747 | £2,520 | £4,958 | £4,310 |
04 Oct | £2,211 | £2,029 | £4,422 | £3,844 |
11 Oct | £2,211 | £2,029 | £4,422 | £3,844 |
18 Oct | £2,211 | £2,029 | £4,422 | £3,844 |
25 Oct | £2,211 | £2,029 |
Ideal for 4-6 persons | Sun Odyssey 389 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 409 (2011) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2,431 | £2,231 | £4,862 | £4,226 |
03 May | £2,431 | £2,231 | £4,862 | £4,226 |
10 May | £2,431 | £2,231 | £5,477 | £4,760 |
17 May | £3,046 | £2,795 | £6,092 | £5,295 |
24 May | £3,046 | £2,795 | £6,390 | £5,555 |
31 May | £3,344 | £3,068 | £6,689 | £5,814 |
07 June | £3,344 | £3,068 | £6,689 | £5,814 |
14 Jun | £3,344 | £3,068 | £6,689 | £5,814 |
21 Jun | £3,344 | £3,068 | £7,044 | £5,814 |
28 Jun | £3,700 | £3,574 | £7,399 | £6,123 |
05 Jul | £3,700 | £3,574 | £7,399 | £6,432 |
22 Jul | £3,700 | £3,574 | £7,399 | £6,432 |
19 Jul | £3,700 | £3,574 | £7,399 | £6,432 |
26 Jul | £3,700 | £3,574 | £7,399 | £6,432 |
02 Aug | £3,700 | £3,574 | £7,399 | £6,432 |
09 Aug | £3,700 | £3,574 | £7,399 | £6,432 |
16 Aug | £3,700 | £3,574 | £7,044 | £6,123 |
23 Aug | £3,344 | £3,230 | £7,044 | £6,123 |
30 Aug | £3,700 | £3,395 | £7,399 | £6,432 |
06 Sep | £3,700 | £3,395 | £7,044 | £6,123 |
13 Sep | £3,344 | £3,068 | £6,689 | £5,814 |
20 Sep | £3,344 | £3,068 | £6,390 | £5,555 |
27 Sep | £3,046 | £2,795 | £5,477 | £4,760 |
04 Oct | £2,431 | £2,231 | £4,862 | £4,226 |
11 Oct | £2,431 | £2,231 | £4,862 | £4,226 |
18 Oct | £2,431 | £2,231 | £4,862 | £4,226 |
25 Oct | £2,431 | £2,231 |
Ideal for 4-6 | Sun Odyssey 409 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 439 (2015) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £3,046 | £2,795 | £6,092 | £5,295 |
03 May | £3,046 | £2,795 | £6,092 | £5,295 |
10 May | £3,046 | £2,795 | £6,745 | £5,863 |
17 May | £3,700 | £3,395 | £7,399 | £6,432 |
24 May | £3,700 | £3,395 | £7,879 | £6,848 |
31 May | £4,179 | £3,834 | £8,358 | £7,265 |
07 June | £4,179 | £3,834 | £8,358 | £7,265 |
14 Jun | £4,179 | £3,834 | £8,358 | £7,265 |
21 Jun | £4,179 | £3,834 | £8,838 | £7,265 |
28 Jun | £4,658 | £4,499 | £9,317 | £7,682 |
05 Jul | £4,658 | £4,499 | £9,317 | £8,099 |
22 Jul | £4,658 | £4,499 | £9,317 | £8,099 |
19 Jul | £4,658 | £4,499 | £9,317 | £8,099 |
26 Jul | £4,658 | £4,499 | £9,317 | £8,099 |
02 Aug | £4,658 | £4,499 | £9,317 | £8,099 |
09 Aug | £4,658 | £4,499 | £9,317 | £8,099 |
16 Aug | £4,658 | £4,499 | £8,838 | £7,682 |
23 Aug | £4,179 | £4,036 | £8,838 | £7,682 |
30 Aug | £4,658 | £4,274 | £9,317 | £8,099 |
06 Sep | £4,658 | £4,274 | £8,838 | £7,682 |
13 Sep | £4,179 | £3,834 | £8,358 | £7,265 |
20 Sep | £4,179 | £3,834 | £7,879 | £6,848 |
27 Sep | £3,700 | £3,395 | £6,745 | £5,863 |
04 Oct | £3,046 | £2,795 | £6,092 | £5,295 |
11 Oct | £3,046 | £2,795 | £6,092 | £5,295 |
18 Oct | £3,046 | £2,795 | £6,092 | £5,295 |
25 Oct | £3,046 | £2,795 |
Ideal for 4-8 persons | Sun odyssey 439 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 44i (2009) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £2,679 | £2,458 | £5,359 | £4,658 |
03 May | £2,679 | £2,458 | £5,359 | £4,658 |
10 May | £2,679 | £2,458 | £5,962 | £5,183 |
17 May | £3,283 | £3,012 | £6,566 | £5,707 |
24 May | £3,283 | £3,012 | £6,926 | £6,020 |
31 May | £3,643 | £3,343 | £7,286 | £6,334 |
07 June | £3,643 | £3,343 | £7,286 | £6,334 |
14 Jun | £3,643 | £3,343 | £7,286 | £6,334 |
21 Jun | £3,643 | £3,343 | £7,761 | £6,334 |
28 Jun | £4,117 | £3,977 | £8,235 | £6,746 |
05 Jul | £4,117 | £3,977 | £8,235 | £7,158 |
22 Jul | £4,117 | £3,977 | £8,235 | £7,158 |
19 Jul | £4,117 | £3,977 | £8,235 | £7,158 |
26 Jul | £4,117 | £3,977 | £8,235 | £7,158 |
02 Aug | £4,117 | £3,977 | £8,235 | £7,158 |
09 Aug | £4,117 | £3,977 | £8,235 | £7,158 |
16 Aug | £4,117 | £3,977 | £7,761 | £6,746 |
23 Aug | £3,643 | £3,519 | £7,761 | £6,746 |
30 Aug | £4,117 | £3,778 | £8,235 | £7,158 |
06 Sep | £4,117 | £3,778 | £7,761 | £6,746 |
13 Sep | £3,643 | £3,343 | £7,286 | £6,334 |
20 Sep | £3,643 | £3,343 | £6,926 | £6,020 |
27 Sep | £3,283 | £3,012 | £5,962 | £5,183 |
04 Oct | £2,679 | £2,458 | £5,359 | £4,658 |
11 Oct | £2,679 | £2,458 | £5,359 | £4,658 |
18 Oct | £2,679 | £2,458 | £5,359 | £4,658 |
25 Oct | £2,679 | £2,458 |
Ideal for 4-8 persons | Sun odyssey 44i | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Sun Odyssey 469 (2015) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £3,464 | £3,178 | £6,927 | £6,021 |
03 May | £3,464 | £3,178 | £6,927 | £6,021 |
10 May | £3,464 | £3,178 | £7,762 | £6,747 |
17 May | £4,298 | £3,944 | £8,596 | £7,472 |
24 May | £4,298 | £3,944 | £9,013 | £7,834 |
31 May | £4,715 | £4,326 | £9,430 | £8,197 |
07 June | £4,715 | £4,326 | £9,430 | £8,197 |
14 Jun | £4,715 | £4,326 | £9,430 | £8,197 |
21 Jun | £4,715 | £4,326 | £10,028 | £8,197 |
28 Jun | £5,313 | £5,132 | £10,627 | £8,717 |
05 Jul | £5,313 | £5,132 | £10,627 | £9,237 |
22 Jul | £5,313 | £5,132 | £10,627 | £9,237 |
19 Jul | £5,313 | £5,132 | £10,627 | £9,237 |
26 Jul | £5,313 | £5,132 | £10,627 | £9,237 |
02 Aug | £5,313 | £5,132 | £10,627 | £9,237 |
09 Aug | £5,313 | £5,132 | £10,627 | £9,237 |
16 Aug | £5,313 | £5,132 | £10,028 | £8,717 |
23 Aug | £4,715 | £4,554 | £10,028 | £8,717 |
30 Aug | £5,313 | £4,875 | £10,627 | £9,237 |
06 Sep | £5,313 | £4,875 | £10,028 | £8,717 |
13 Sep | £4,715 | £4,326 | £9,430 | £8,197 |
20 Sep | £4,715 | £4,326 | £9,013 | £7,834 |
27 Sep | £4,298 | £3,944 | £7,773 | £6,757 |
04 Oct | £3,475 | £3,188 | £6,950 | £6,041 |
11 Oct | £3,475 | £3,188 | £6,950 | £6,041 |
18 Oct | £3,475 | £3,188 | £6,950 | £6,041 |
25 Oct | £3,475 | £3,188 |
Ideal for 4-8 persons | Sun odyssey 469 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Cyclades 50.5 (2007) | 1 Week | 1 Week Offers | 2 Week | 2 Week Offers |
---|---|---|---|---|
26 Apr | £3,046 | £2,795 | £6,092 | £5,295 |
03 May | £3,046 | £2,795 | £6,092 | £5,295 |
10 May | £3,046 | £2,795 | £7,287 | £6,334 |
17 May | £4,242 | £3,892 | £8,483 | £7,374 |
24 May | £4,242 | £3,892 | £8,721 | £7,580 |
31 May | £4,479 | £4,109 | £8,958 | £7,786 |
07 June | £4,479 | £4,109 | £8,958 | £7,786 |
14 Jun | £4,479 | £4,109 | £8,958 | £7,786 |
21 Jun | £4,479 | £4,109 | £9,374 | £7,786 |
28 Jun | £4,896 | £4,728 | £9,791 | £8,149 |
05 Jul | £4,896 | £4,728 | £9,791 | £8,511 |
12 Jul | £4,896 | £4,728 | £9,791 | £8,511 |
19 Jul | £4,896 | £4,728 | £9,791 | £8,511 |
26 Jul | £4,896 | £4,728 | £9,791 | £8,511 |
02 Aug | £4,896 | £4,728 | £9,791 | £8,511 |
09 Aug | £4,896 | £4,728 | £9,791 | £8,511 |
16 Aug | £4,896 | £4,728 | £9,374 | £8,149 |
23 Aug | £4,479 | £4,326 | £9,374 | £8,149 |
30 Aug | £4,896 | £4,492 | £9,791 | £8,511 |
06 Sep | £4,896 | £4,492 | £9,374 | £8,149 |
13 Sep | £4,479 | £4,109 | £8,958 | £7,786 |
20 Sep | £4,479 | £4,109 | £8,721 | £7,580 |
27 Sep | £4,242 | £3,892 | £7,287 | £6,334 |
04 Oct | £3,046 | £2,795 | £6,092 | £5,295 |
11 Oct | £3,046 | £2,795 | £6,092 | £5,295 |
18 Oct | £3,046 | £2,795 | £6,092 | £5,295 |
25 Oct | £3,046 | £2,795 |
Ideal for 4-10 persons | Cyclades 50.5 | Illustration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Flight Information
Flight inclusive packages are available through Sunscape with departures on Saturdays. A choice of flights to Athens airport is available. All Prices in our flotilla price tables are shown without flights.You may wish to purchase your own flights or you can request a flight-inclusive package from Sunscpape Yachting. All flight-inclusive holidays booked through Sunscape are fully bonded for your financial protection under our ATOL 6899. A flight booking admin charge of £50 per person is payable at the time of booking,
AIRLINES: Easyjet, Tui, British Airways, Jet2 Airlines, Ryanair WizzzAir, Aegean
TRANSFER INFORMATION: We recommend taking an early flight from the UK on either the Friday or Saturday that arrive Athens by midday when transfer can be provided by road to Piraeus Harbour (Athens), then fast ferry to Poros Island and the Yacht Base. Later arriving flights can be organised by road via the Corinth bridge and Galatas for a short ferry to Poros Island and the Yacht Base. Transfer times by road and fast ferry are approximately 3 Hours, Transfers by road via the Corinth Canal Bridge take approximately 3 Hours 45 minutes. Transfer price per person from £110.
TYPICAL REFUNDABLE SECURITY DEPOSITS: (To be lodged locally at the yacht base)
Yachts 35 ft or under – €1500
Yachts 36 ft to 39 ft – €1800
Yachts 40 ft to 45 ft – €2500
Yachts 46 ft and over – €3000
NON REFUNDABLE SUNSCAPE YACHT SECURITY INDEMNITY
Yachts 32ft - 35ft - £185 (1wk) or £225 (2wks)
Yachts 36ft - 39ft - £195 (1wk) or £265 (2wks)
Yachts 40ft - 43ft - £245 (1wk) or £310 (2wks)
Yachts over 44ft - £325 (1wk) or £390 (2wks)
The Sunscape Yacht Security Indemnity Scheme is designed to act as a Collision Damage Waiver. It allows you to claim back any deductions from the Security Deposit lodged at the Yacht Base for damages incurred during your use of the charter yacht.